MTA 2009 Preliminary Budget
July Financial Plan 2009-2012
Complete Volume
1 (35pp,
3.6 MB PDF)
Complete Volume 2 (555 pp,
2.5 MB PDF)
| Volume 1 | |
| Part 1 (15 pp, 3.1 MB) | Cover Table of Contents I. Introduction II. MTA Consolidated 2008-2012 Financial Plan |
Part 2 (20 pp, 461 KB) |
III. Gap Closing Program |
| Volume 2 | |
| Part 1 (13 pp, 301 KB) | Cover Table of Contents I. Introduction |
Part 2 (107 pp, 412 KB) |
II. Major Assumptions 2009-2012 Projections — Baseline |
| Part 3 (30 pp, 210 KB) | III. Other MTA Consolidated Materials — Baseline IV. MTA Capital Program Information |
| Part 4 (96 pp, 545 KB) | VI-A. Agency Financial Plans Bridges and Tunnels Capital Construction Company Long Island Bus |
| Part 5 (96 pp, 543 KB) | VI-B. Agency Financial Plans Long Island Rail Road Metro-North Railroad |
| Part 6 (56 pp, 343 KB) | VI-C. Agency Financial Plans MTA Headquarters and Inspector General First Mutual Transportation Assurance Company |
| Part 7 (89 pp, 407 KB) | VI-D. Agency Financial Plans New York City Transit |
| Part 8 (68 pp, 480 KB) | VI-E. Agency Financial Plans MTA Bus Company Staten Island Railway |
- Google Translate

